Description
High-Precision Laser Displacement Sensor

Product Specifications
| \ \ Parameters | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model*9 | Reference Distance*1 | Measurement Range | Spot Diameter | Repeat- *2 ability | Repeat- *3 ability | Linear Error*4 | Outer Diameter *Length | Weight | Sampling Rate | Light Source*5 | ||||||
| PD08 | 8mm | ±0.8mm | Φ20μm | 0.03μm | 0.01μm | <±0.5μm | 82*115*38.5mm | 213g | Max.160kHz | 655nm Max.4.9mW | ||||||
| PD15 | 15mm | ±1.0mm | Φ35μm | 0.05μm | 0.01μm | <±0.6μm | 102*137*55.5mm | 475g | ||||||||
| PD15U | 15mm | ±1.0mm | 35*1000μm | 0.05μm | 0.01μm | <±0.6μm | 102*137*55.5mm | 475g | Max.25kHz | |||||||
| P20U*8 | 20mm | ±3mm | 30*700μm | 0.05μm | 0.01μm | <±1.2μm | 76*96*31mm | 303g | Max.25kHz | |||||||
| P25B | 25mm | ±1mm | Φ18μm | 0.05μm | 0.01μm | <±0.6μm | 120*80*31mm | 372g | Max.160kHz | 405nm Max.4.9mW | ||||||
| P30 | 30mm | ±5mm | Φ35μm | 0.15μm | 0.02μm | <±3μm | 87*76*31mm | 287g | 655nm Max.4.9mW | |||||||
| P30W | 30mm | ±5mm | 35*400μm | 0.15μm | 0.02μm | <±2μm | 87*76*31mm | 287g | ||||||||
| P30U | 30mm | ±5mm | 35*1100μm | 0.075μm | 0.02μm | <±2μm | 87*76*31mm | 287g | Max.25kHz | |||||||
| PM30U | 23.9mm | ±4.5mm | 35*1100μm | 0.075μm | 0.02μm | <±2μm | 87*76*31mm | 287g | ||||||||
| P70 | 70mm | -50mm +40mm | Φ70μm | 1.3μm | 0.3μm | <±18μm | 130*90*31mm | 408g | Max.160kHz | |||||||
| P70W | 70mm | -50mm +40mm | 70*500μm | 1.3μm | 0.3μm | <±18μm | 130*90*31mm | 408g | ||||||||
| P80 | 80mm | ±15mm | Φ70μm | 0.5μm | 0.1μm | <±6μm | 93*78*37mm | 359g | ||||||||
| P80W | 80mm | ±15mm | 70*800μm | 0.5μm | 0.1μm | <±6μm | 93*78*37mm | 359g | ||||||||
| P80U | 80mm | ±15mm | 70*2200μm | 0.25μm | 0.1μm | <±6μm | 93*78*37mm | 359g | Max.25kHz | |||||||
| PM80U | 75.4mm | ±15mm | 70*2200μm | 0.25μm | 0.1μm | <±6μm | 93*78*37mm | 359g | ||||||||
| P150 | 150mm | ±40mm | Φ110μm | 1.2μm | 0.25μm | <±16μm | 95*80*37mm | 374g | Max.160kHz | |||||||
| P150W | 150mm | ±40mm | 110*1400μm | 1.2μm | 0.25μm | <±16μm | 95*80*37mm | 374g | ||||||||
| P400 | 400mm | ±100mm | Φ300μm | 3μm | 1.5μm | < ±60μm | 115*85*37mm | 438g | ||||||||
| P400W | 400mm | ±100mm | 300*3400μm | 3μm | 1.5μm | < ±60μm | 115*85*37mm | 438g | ||||||||
| P450 | 450mm | ±250mm | Φ320μm | 8μm | 2μm | <±250μm | 120*75*37mm | 416g | ||||||||
| P450W | 450mm | ±250mm | 320*4200μm | 8μm | 2μm | <±250μm | 120*75*37mm | 416g | ||||||||
| P1000 | 1000mm | ±500mm | Φ320μm | 12μm | / | <±500μm | 180*85*40mm | 785g | ||||||||
| P1000H | 1000mm | ±500mm | Φ320μm | 12μm | / | <±500μm | 180*85*40mm | 785g | 660nm Max.50mW | |||||||
| P1500H | 1500mm | ±1000mm | Φ400μm | 30μm | / | <±1000μm | 260*85*45mm | 1250g | ||||||||
| P2250H | 2250mm | ±650mm | Φ700μm | 50μm | / | < ±650μm | 200*85*41mm | 924g | ||||||||
| Temperature Characteristics | 0.01% of F.S./oC | |||||||||||||||
| Industrial Interface*6 | Ethernet, RS-485 serial po忙, analog signal output*7(Max. ±10V, 4-20mA) | |||||||||||||||
| Measurement & Control Software | Comes with TSLaserStudio measurement & control software, C++&C# SDK | |||||||||||||||
| Operating Mode | Operates independently without a controller. The head can be configured as a master or slave, the master controls the slave to achieve functions such as synchronous thickness measurement, alternating exposure for inte仟erence resistance | |||||||||||||||
| Supply Voltage | DC 9~36V, maximum allowable ±10% fiuctuation | |||||||||||||||
| Power Consumption | 2.5W | |||||||||||||||
| IP Grade | IP67(IEC60529) | |||||||||||||||
| Operating Temperature | 0 to+50oC | |||||||||||||||
| *1 Calculation based on the center position of the measurement range; | ||||||||||||||||
| *2 Measurement of standard white ceramic sample, 50kHz without averaging, taking the root mean square deviation (1 σ) of 65536 sets of measurement data; U series probes, 8kHz without averaging, taking the root mean square deviation (1 σ) of 65536 sets of measurement data; |
||||||||||||||||
| *3 Measurement of standard white ceramic sample, 50kHz with 1024 averaging times, taking the root mean square deviation (1 σ) of 65536 sets of measurement data; U series probes, 8kHz with 1024 averaging times, taking the root mean square deviation (1 σ) of 65536 sets of measurement data; |
||||||||||||||||
| *4 Calibration and verification using nanometer-level high-precision laser interferometer; | ||||||||||||||||
| *5 Laser power can be customized according to different application requirements, some models provide 405nm blue light version; | ||||||||||||||||
| *6 The probe can independently provide voltage, current, and RS-485 output; *7 Optional analog voltage/current output module; |
||||||||||||||||
| *8 These models are new products, and the actual parameters may vary slightly. The contract shall prevail; | ||||||||||||||||
| *9 For the sub-series, PD indicates a split-type structure, and PM indicates a mirror-reflection calibration type. The different suffixes are distinguished as follows:W for wide spot, U for ultra-wide spot, B for blue laser, and H for high-power laser. |
||||||||||||||||
| 18 | ||||||||||||||||







Reviews
There are no reviews yet.