Description
PDM Series
Covers short, medium, and long measurement
ranges; available in analog output and
RS-485 communication models. Maximum repeatability 0.5μm
Maximum linear accuracy ±0.05% F.S. Maximum sampling speed 4KHz
| \ PDM series | |||||||
|---|---|---|---|---|---|---|---|
| Type | Precision measurement type (wide spot) | Precision measurement type (focused spot) |
|||||
| Model | Analog output type | PDM-030-A | PDM-050-A | PDM-085-A | PDM-120-A | PDM-030S-A | |
| RS-485 output type | PDM-030-485 | PDM-050-485 | PDM-085-485 | PDM-120-485 | PDM-030S-485 | ||
| Measurement center distance | 30mm | 50mm | 85mm | 120mm | 30mm | ||
| Measurement range | ±4mm | ±10mm | ±20mm | ±60mm | ±4mm | ||
| Repeatability 2 | 0.5μm | 1μm | 2.5μm | 4μm | 0.5μm | ||
| Linearity 3 | ±0.05% F.S. ( F.S.=8mm ) ±4μm | ±0.05% F.S. ( F.S.=20mm ) ±10μm | ±0.05% F.S. ( F.S.=40mm ) ±20μm | ±0.1% F.S. ( F.S.=120mm ) ±120μm | ±0.1% F.S. ( F.S.=8mm ) ±8μm |
||
| Beam diameter | NEAR side | 0.13x1.5mm | 0.18x2.1mm | 0.23x2.2mm | 0.36x2.1mm | φ120μm | |
| Reference distance | 0.13x1.1mm | 0.18x1.8mm | 0.29x1.8mm | 0.37x1.9mm | φ48μm | ||
| FAR side | 0.14x0.79mm | 0.21x1.5mm | 0.34x1.4mm | 0.51x1.6mm | φ53μm | ||
| Light source | Red semiconductor laser Class 2 ,Max. output: 1 mW, emission peak wavelength: 655 nm | ||||||
| Response time | 250μs / 500μs / 1ms / 2ms / 4ms / 8ms / 16ms | ||||||
| Laser class ( GB/IEC ) | Class2 1 | ||||||
| Temperature characteristic | ±0.05% F.S. /℃ | ||||||
| RS-485 communication 4 | Half Duplex | ||||||
| External input function | Measurement Value Hold / Peak Hold / Peak-to-Peak Hold / Valley Hold / Average Hold / Trigger Output / Laser ON/OFF / Zero Reset / Trigger Teaching, etc. |
||||||
| Analog output 5 | Analog current | Output range: 4 to 20 mA, Load impedance: 300 Ω or less | |||||
| Analog voltage | 0~5V/0~10V ,Output impedance: 100 Ω | ||||||
| I/O output | Open-collector output (NPN or PNP), max. 100 mA / DC 30 V, residual voltage ≤ 1.8 V | ||||||
| Supply voltage | 12V~24V DC ±10 % Ripple P-P 10 % or less | ||||||
| Power consumption | 100mA or less | ||||||
| Protection circuit | Reversed polarity ,Overcurrent protectio ,Short-circuit protection | ||||||
| Environmental resistance | Protection | IP67( IEC ) | |||||
| Ambient temperature | -10 to +50 °C (No dew condensation or icing allowed), Storage: -20 to +60 °C | ||||||
| Ambient humidity | 35 to 85%RH (No condensation) | ||||||
| Ambient illuminance | Incandescent light: 3,000 lux or less at the light-receiving face | ||||||
| Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm double amplitude in X, Y and Z directions for two hours each | ||||||
| Shock resistance | 500 m/s² acceleration (50 G approx.) in X, Y and Z directions three times each | ||||||
| Material | Aluminum die-cast | ||||||
| Weight | 160 g approx. (including cable) | ||||||
| Notes: | |||||||
| 1, Laser classification is based on the international standard IEC60825-1 . | |||||||
| 2, The data is measured at a reference distance with a sampling period of 1 ms and an averaging count of 512 for the PHOSKEY standard target (white matte ceramic) . 3, The data is measured based on default parameters for the PHOSKEY standard target (white matte ceramic) . 4, Only the RS-485 output type is supported. 5, Only the analog output type is supported. |
|||||||
51 |
|||||||
| PDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Precision measurement type (focused spot) | Long distance measurement type | ||||||
| Model | Analog output type | PDM-050S-A | PDM-085S-A | PDM-120S-A | PDM-350-A | PDM-700-A | ||
| RS-485 output type | PDM-050S-485 | PDM-085S-485 | PDM-120S-485 | PDM-350-485 | PDM-700-485 | |||
| Measurement center distance | 50mm | 85mm | 120mm | 350mm | 700mm | |||
| Measurement range | ±10mm | ±20mm | ±60mm | ±250mm | ±500mm | |||
| Repeatability 2 | 1μm | 2.5μm | 4μm | 25μm | 150μm | |||
| Linearity 3 | ±0.1% F.S. ( F.S.=20mm ) ±0.02mm | ±0.1% F.S. ( F.S.=40mm ) ±0.04mm | ±0.1% F.S. ( F.S.=120mm ) ±0.12mm | ±0.2% F.S. ( F.S.=500mm ) ±1mm | ±0.15% F.S. ( 200-700mm ) ±1.5mm ±0.3% F.S. ( 700-1200mm ) ±3mm |
|||
| Beam diameter | NEAR side | φ160μm | φ110μm | φ190μm | φ210μm | φ0.3mm | ||
| Reference distance | φ74μm | φ120μm | φ200μm | φ620μm | φ1.1mm | |||
| FAR side | φ91μm | φ160μm | φ710μm | φ1400μm | φ1.8mm | |||
| Light source | Red semiconductor laser Class 2, Max. output: 1 mW, emission peak wavelength: 655 nm | Red semiconductor laser Class 2, Max. output: 2mW, emission peak wavelength: 655 nm |
||||||
| Response time | 250μs / 500μs / 1ms / 2ms / 4ms / 8ms / 16m | 1ms / 2ms / 4ms / 8ms / 16ms | ||||||
| Laser class ( GB/IEC ) | Class2* 1 | |||||||
| Temperature characteristic | ±0.05% F.S. /℃ | |||||||
| RS-485 communication 4 | Half Duplex | |||||||
| External input function | Measurement Value Hold / Peak Hold / Peak-to-Peak Hold / Valley Hold / Average Hold / Trigger Output / Laser ON/OFF / Zero Reset / Trigger Teaching, etc. |
|||||||
| Analog output 5 | Analog current | Output range: 4 to 20 mA, Load impedance: 300 Ω or less | ||||||
| Analog voltage | 0~5V/0~10V ,Output impedance: 100 Ω | |||||||
| I/O output | Open-collector output (NPN or PNP), max. 100 mA / DC 30 V, residual voltage ≤ 1.8 V | |||||||
| Supply voltage | 12V~24V DC ±10 % Ripple P-P 10 % or less | |||||||
| Power consumption | 100mA or less | |||||||
| Protection circuit | Reversed polarity ,Overcurrent protectio ,Short-circuit protection | |||||||
| Environmental resistance | Protection | IP67( IEC ) | ||||||
| Ambient temperature | -10 to +50 °C (No dew condensation or icing allowed), Storage: -20 to +60 °C | |||||||
| Ambient humidity | 35 to 85%RH (No condensation) | |||||||
| Ambient illuminance | Incandescent light: 3,000 lux or less at the light-receiving face | |||||||
| Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm double amplitude in X, Y and Z directions for two hours each | |||||||
| Shock resistance | 500 m/s² acceleration (50 G approx.) in X, Y and Z directions three times each | |||||||
| Material | Aluminum die-cast | |||||||
| Weight | 160g approx. (including cable) | |||||||
| Notes: | ||||||||
| 1, Laser classification is based on the international standard IEC60825-1 . | ||||||||
| 2, The data is measured at a reference distance with a sampling period of 1 ms and an averaging count of 512 for the PHOSKEY standard target (white matte ceramic) . 3, The data is measured based on default parameters for the PHOSKEY standard target (white matte ceramic) . 4, Only the RS-485 output type is supported. 5, Only the analog output type is supported. |
||||||||
| \ PDL series | ||||||
|---|---|---|---|---|---|---|
| Model | Analog output type | PDL-030-A | PDL-050-A | PDL-100-A | PDL-200-A | |
| RS485 output type | PDL-030-485 | PDL-050-485 | PDL-100-485 | PDL-200-485 | ||
| Measurement center distance | 30mm | 50mm | 100mm | 200mm | ||
| Measurement range | ±5mm | ±15mm | ±35mm | ±80mm | ||
| Beam diamete | NEAR side | Φ140μm | Φ190μm | φ150μm | φ180μm | |
| Reference distance r | φ50μm | φ70μm | φ140μm | φ300μm | ||
| FAR side | φ50μm | φ120μm | φ320μm | φ440μm | ||
| Repeatability 2 | 1μm | 2μm | 5μm | 10μm | ||
| Linearity 3 | ±0.1%F.S. ( F.S.=10mm ) ±0.01mm | ±0.1%F.S. ( F.S.=30mm ) ±0.03mm | ±0.1%F.S. ( F.S.=70mm ) ±0.07mm | ±0.15%F.S. ( F.S.=160mm ) ±0.24mm |
||
| Response time | 500us / 1ms / 2ms / 4ms / 8ms / 16ms | |||||
| Light source | Red semiconductor laser Class 2 ,Max. output: 1 mW, emission peak wavelength: 655 nm | |||||
| Laser class ( GB/IEC ) | Class2 1 | |||||
| Temperature characteristic | ±0.05%F.S. / ℃ | |||||
| I/O output | NPN open-collector transistor/PNP open-collector transistor,Max. 100mA / DC 30V ,residual voltage 1.8V | |||||
| External input function | Measurement Value Hold / Peak Hold / Peak-to-Peak Hold / Valley Hold / Average Hold / Trigger Output / Laser ON/OFF / Zero Reset / Trigger Teaching, etc. |
|||||
| Analog output 4 | Analog current | Output range: 4 to 20 mA, Load impedance: 300 Ω or less | ||||
| Analog voltage | 0~5V/0~10V ,Output impedance: 100 Ω | |||||
| RS-485 communication 5 | Half Duplex | |||||
| Supply voltage | 12V~24V DC ±10 % Ripple P-P 10 % or less | |||||
| Power consumption | 60mA or less | |||||
| Protection circuit | Reversed polarity ,Overcurrent protectio ,Short-circuit protection | |||||
| Environmental resistance | Protection | IP67( IEC ) | ||||
| Ambient temperature | -10 to +45 °C (No dew condensation or icing allowed), Storage: -20 to +60 °C | |||||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||||
| Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm double amplitude in X, Y and Z directions for two hours each | |||||
| Shock resistance | 500 m/s² acceleration (50 G approx.) in X, Y and Z directions three times each | |||||
| Material | Aluminum die-cast | |||||
| Weight | 85g approx. (including cable) | |||||
| Notes: | ||||||
| 1. Laser classification is based on the international standard IEC60825-1; | ||||||
| 2. It is the data of PHOSKEY standard target (white lusterless ceramic) measured at the reference distance, sampling period of 1ms, and averaging number of 512 times; 3. Based on the default parameters measured PHOSKEY standard target object (white non-glossy ceramic) data; 4. Only analog output type is supported; 5. Only RS-485 output type is supported. |
||||||
55 |
||||||
| Model | Analog output type | PDL-400-A | PDL-700-A | PDL-800-A | ||
|---|---|---|---|---|---|---|
| RS485 output type | PDL-400-485 | PDL-700-485 | PDL-800-485 | |||
| Measurement center distance | 400mm | 700mm | 400mm | |||
| Measurement range | ±200mm | ±500mm | 35-800mm | |||
| Beam diamete | NEAR side | φ250μm | φ250μm | φ650μm | ||
| Reference distance r | φ580μm | φ1200μm | φ800um | |||
| FAR side | φ970μm | φ2000μm | φ2000μm | |||
| Repeatability 2 | 100μm | 250μm | 200μm | |||
| Linearity 3 | ±0.3%F.S. ( F.S.=400mm ) ±1.2mm | ±0.6%F.S. ( F.S.=1000mm ) ±6mm | ±0.65% F.S.(35-400mm) ±4.97mm ±1.5% F.S.(400-800mm) ±11.475mm |
|||
| Response time | 500us / 1ms / 2ms / 4ms / 8ms / 16ms | |||||
| Light source | Red semiconductor laser Class 2 ,Max. output: 1 mW, emission peak wavelength: 655 nm | |||||
| Laser class ( GB/IEC ) | Class2 1 | |||||
| Temperature characteristic | ±0.05%F.S. / ℃ | |||||
| I/O output | NPN open-collector transistor/PNP open-collector transistor,Max. 100mA / DC 30V ,residual voltage 1.8V | |||||
| External input function | Measurement Value Hold / Peak Hold / Peak-to-Peak Hold / Valley Hold / Average Hold / Trigger Output / Laser ON/OFF / Zero Reset / Trigger Teaching, etc. |
|||||
| Analog output 4 | Analog current | Output range: 4 to 20 mA, Load impedance: 300 Ω or less | ||||
| Analog voltage | 0~5V/0~10V ,Output impedance: 100 Ω | |||||
| RS-485 communication 5 | Half Duplex | |||||
| Supply voltage | 12V~24V DC ±10 % Ripple P-P 10 % or less | |||||
| Power consumption | 60mA or less | |||||
| Protection circuit | Reversed polarity ,Overcurrent protectio ,Short-circuit protection | |||||
| Environmental resistance | Protection | IP67( IEC ) | ||||
| Ambient temperature | -10 to +45 °C (No dew condensation or icing allowed), Storage: -20 to +60 °C | |||||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||||
| Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm double amplitude in X, Y and Z directions for two hours each | |||||
| Shock resistance | 500 m/s² acceleration (50 G approx.) in X, Y and Z directions three times each | |||||
| Material | Aluminum die-cast | |||||
| Weight | 85g approx. (including cable) | |||||
| Notes: | ||||||
| 1. Laser classification is based on the international standard IEC60825-1; | ||||||
| 2. It is the data of PHOSKEY standard target (white lusterless ceramic) measured at the reference distance, sampling period of 1ms, and averaging number of 512 times; 3. Based on the default parameters measured PHOSKEY standard target object (white non-glossy ceramic) data; 4. Only analog output type is supported; 5. Only RS-485 output type is supported. |
||||||







spms_ohPa –
[url=https://seo-prodvizhenie-molodogo-sajta.ru]SEO продвижение молодого сайта[/url] через гостевые публикации — это безопасно или рискованно?
zimakeji@gmail.com –
ok
zimakeji@gmail.com –
Thank you for your business
zimakeji@gmail.com –
Thank you for your business
tsp_wzer –
[url=https://top-seo-prodvizhenie.ru]Топ seo продвижение[/url] в узкой нише — реально ли добиться его с небольшим бюджетом?
zimakeji@gmail.com –
✅
zimakeji@gmail.com –
Thank you for your business
zimakeji@gmail.com –
Thank you for your business