Description
Linearity ±1.25 μm ,Range 4mm ,Angle ±22° mm , All Materials 3D Scanning 3D Profiling
LightE 3D Line Chromatic Confocal Displacement Sensor features a coaxial optical design that minimizes angular errorsand ambient light interference,enabling micron-level,high-speed non-contact 3Dprofiling.Linear scanning capturesmulti-dimensional data in a single pass,improving efficiency for complex materialinspection.Widely used in industrialmanufacturing,precision metrology,and scientific research.
±1.25μm4mm±22°mmALL3DLinearityRangeAngleAll Materials3D Profiling
+Ultra-High PrecisionZ-axis linearity±1.25μm for reliable,high-accuracy measurement.
Wide FOVUp to 4 mm verical range,capturing full height variation in one scan.
±22°Measurement AngleStable measurement on specular,tited,and curved surfaces.
Inteligent Measurement2D/3D inspection,defect detection,and point cloud generation with seamlessAlgorithm(Optional)TCP/IP integration to PLC/MES/cloud systems.
PRODUCT FUNCTIONS
Micron-Level 3DProfiling
Single scan outputs full 2D/3D data for dimension,flatness,and volumeanalysis.
Material Versatlity
Suitable for transparent,semi-transparent,specular,reflective,absorptive,metal,and plastic materials.
Open &Developer-Friendly
Supports C/C++/Java/Qt with full SDK,PC software,and built-in dataprocessing filtering,outier removal fiting).
Optional Software Package
Advanced tolkit foreficient 2D/3D data processing and analysis.
31
32

| Model:LC08E / LE7E | |||||
| Standard Scan Rate | 850Hz | ||||
| Maximum Scan Rate | 3400Hz | ||||
| Points per Profile (X-axis) | 1500 | ||||
| Field of View (X-axis) | 8.5mm | ||||
| X-axis Resolution | 5.5μm±0.5μm | ||||
| Working Distance (Z-axis) | 30.12mm | ||||
| Measurement Range (Z-axis) | 4mm | ||||
| Measurable Thickness(Min) | 81μm | ||||
| Measurement Angle(Max) | ±22° | ||||
| Weight (including probes) | 12±1KG | ||||
| Power Supply | 24V DC | ||||
| Current Consumption | 5A | ||||
| Power Consumption(Max) | 110W | ||||
| IP Rating | IP50 | ||||
| Z-axis Resolution | 0.9μm±0.1μm | ||||
| Z-axis Linearity | ±1.25μm | ||||
| Spot Size (Y-axis) | 10μm | ||||
| Device Synchronization | 1 x Digital input/ 1 x Digital output | ||||
| Communication Interface | 10 GigE | ||||
| Probe Diameter | 85mm | ||||
| Controller Dimensions(L) | 329.5mm | ||||
| Controller Dimensions(W) | 124mm | ||||
| Controller Dimensions(H) | 329mm | ||||
| Operating Temperature | 10~35℃ | ||||
| Operating Humidity | 20~80% RH (non-condensing) | ||||
| Accessories | Ethernet cable, external trigger cable, power cord | ||||



Reviews
There are no reviews yet.