Description
BZSeries
Ultra-compact
Laser Displacement Sensor
![]() |
| BZ SERıES Extremely competitive products create rich benefits for users |
||||||||
|---|---|---|---|---|---|---|---|---|
| \ \ Specification | ||||||||
Ex: BZ- 1 Sensor range |
||||||||
| 030:30±5mm 050:50±15mm 100:100±35mm | 200:200±80mm 400:400±200mm | |||||||
| ※Example: BZ-030, indicated as sensor range of 30±5mm. | ||||||||
| BZ Series Laser Displacement Sensor | ||||||||
| Model | BZ-030 | BZ-050 | BZ-100 | BZ-200 | BZ-400 | |||
| Reference distance | 30mm | 50mm | 100mm | 200mm | 400mm | |||
| Measuring range | 25-35mm | 35-65mm | 65-135mm | 120-280mm | 200-600mm | |||
| Linearity※1 | ±0.1% | ±0.1% | ±0.1% | ±0.2% | ±0.3% | |||
| Repeatability※2 | 10μm | 30μm | 70μm | 200μm | 800μm | |||
| Applicable standards and certifications※3 | EMC directive, ROHS directive, CE marking, FDA standards | |||||||
| Light source | Visual semiconductor laser wavelength 650nm, maximum output 1mW , class 2 laser IEC/GB/)FDA | |||||||
| Spot size | 50μm | 70μm | 120μm | 300μm | 500μm | |||
| Optical receiving device | CMOS image sensor | |||||||
| Supply voltage | 12-24V DC±10% power pulsation P-P10% | |||||||
| Current consumption | 40mA or less (at 24V DC supply voltage) | |||||||
| Judgment output | NPN type | PNP type | ||||||
| Maximum inflow current: 50mA, applied voltage belo 30VDC, residual voltage:1.5V, leakage curren below 0.1mA | Maximum outflow current: 50mA, maximum applied voltage below 30V,DC residual voltage:1.5V, leakage curren below 0.1mA |
|||||||
| Output operation | ON when light is in/ON switchable when light is not in | |||||||
| Output short circuit protection | Equipped (automatic reset type) | |||||||
| Analog output | 4-20mA ( Load impedance below 300Ω), 0-5V (Output Impedance 100Ω ) | |||||||
| Response time | 1.5ms/5ms/10ms switchable | |||||||
| External input | NPN type | PNP type | ||||||
| NPN non-contact input, invalid: +8~+VDC or disconnected Valid:0~+1.2VDC Input impedance:about 10kΩ | PNP non-contact input, invalid: 0V~+0.6VDC or disconnected Valid:+4V~+VDC Input impedance:about 10kΩ |
|||||||
| Action indicator light | Power green LED; Laser, OUT, ZERO, AL, PRO yellow LEDs | |||||||
| Digital display | 4-digit break code display | |||||||
| Temperature characteristics | 0.05%F.S./℃ | |||||||
| Use ambient illuminance | Illumination of lighted surfaces incandescent lamps 3000luxor less | |||||||
| Ambient temperature range | Working hours:0-40℃、when saving:-15~ 65℃ | |||||||
| Ambient humidity range | Working hours:35%RH~85%RH,when saving:35%RH~85%RH | |||||||
| Impact resistance | Acceleration 500m/s², 3 times in each direction XYZ | |||||||
| Vibration resistance | 10-55HZ Double amplitude 1.5mm, XYZ each direction 2 hours | |||||||
| Cable length | 24AWG 5-conductor composite cable, 2m long | |||||||
| Protection level | IEC IP67 | |||||||
| Material | Housing body: cast aluminum parts , front cover: PMMA | |||||||
| Notes | ※1 Indicates the error relative to the ideal straight line of the displacement output when measuring our standardized object. Linearity and measurement values vary depending on the object. F.S. indicates the entire measuring range. ※2 The maximum range of fluctuation of the measured value when detecting the measured object in a completely stationary state. ※3 It is scheduled to be classified as diffuse-reflective type Class 2 according to IEC60825-1 in accordance with Laser Notice No. 50 of the FDA standard, and has been declared CDRH. |
|||||||
*Product specifications are subject to change without notice, please consult the company's sales role shall prevail. |
||||||||







Reviews
There are no reviews yet.